PRODUCTS
ACC series Cooling Conveyor
Conveyor
MAIN PARAMETER
Model | ACC-408 | ACC-508 | ACC-510 | JFY-610 | JFY-612 |
---|---|---|---|---|---|
Capacity | 200~300 | 300~400 | 400~500 | 500~600 | 600~800 |
Caterpillar length | 4000 | 5000 | 5000 | 6000 | 6000 |
Roller length | 800 | 800 | 1000 | 1000 | 1200 |
Drive power | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 |
Cooling system | Air Cooled | ||||
Variable speed | Adjustable speed by frequency inverter | ||||
Overall dimension (mm) | 4250*1470*1450 | 5250*1470*1450 | 5250*1670*1450 | 6250*1670*1450 | 6250*1870*1450 |
OPTIONAL
Heat dissipation mode | Coil heat dissipation (optional) | Improve heat dissipation efficiency |
Air conditioning heat dissipation (optional) | Greatly improve heat dissipation efficiency |