PRODUCTS
NEWTEC Series Twin Screw Extruder
Extruder
MAIN CHARATERISTIC
•Equipped with torque coupling to protect the gear box and screw
•Good melting and self cleaning ability
•PID temperature control sys. (Dual temperature, Accuracy 2C˚ Auto control)
•Softening water auto cycle cooling system go through barrel
•Equipped with strong permanent magnetic iron remover
•Barrel open with hydraulic system
MAIN PARAMETER
Model | NTE-55 | NTE-64 |
---|---|---|
Screw Diameter (mm) | 55 | 64 |
L/D | 16:1/21:1 | 16:1/21:1 |
Capacity(Kg/H) | 300-400/500 | 400-500/700 |
Main Drive (KW) | 30/45 | 45/75 |
Feeding Motor Power (KW) | 1.1 | 1.1 |
Heating Power(KW) | 7.2/9.6 | 7.2/9.6 |
Mixing Motor Power(KW) | 0.75 | 0.75 |
Screw speed(RPM) | 0-500/0-700 | 0-500/0-700 |
Speed Adjust system | Adjustable speed by frequency inverter | |
Feeding System | Variable frequency quantitative feeding | |
Overall Dimension(mm) | 2800*1500*2210/3030*1500*2210 | 3250*1650*2265/3490*1650*2265 |
Other Products