PRODUCTS
SSC series Cooling Conveyor
Conveyor
MAIN PARAMETER
Model | SSC-408 | SSC-508 | SSC-510 | SSC-610 | SSC-612 | |
---|---|---|---|---|---|---|
Capacity(kg/h) | 100~200 | 300~400 | 400~500 | 500~600 | 600~800 | |
Stainless steel belt length(mm) | 4000 | 5000 | 5000 | 6000 | 6000 | |
Stainless steel belt length(mm) | 800 | 800 | 1000 | 1000 | 1000 | |
Drive power (kw) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | |
Crushing Power(kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Cooling system | Water cooling | |||||
Variable speed | Adjustable speed by means of frequency inverter | |||||
Overall dimension (mm) | 5010*1410*1820 | 6010*1410*1820 | 6010*1610*1820 | 7010*1610*1820 | 7010*1810*1820 |
Other Products