PRODUCTS
High Speed Mixer
Mixer
MAIN PARAMETER
| Model | Volume(L) | Capacity(kg/tank) | Mixing motor(kw) | Crushing motor(kw) | Mixing time(min) | Mixing speed(rpm) | Size(mm) |
|---|---|---|---|---|---|---|---|
| HSM-150 | 150 | 120 | 5.5 | 3 | 3-5 | 80 | 1300*1300*1350 |
| HSM-300 | 300 | 200 | 7.5 | 3 | 3-5 | 80 | 1300*1300*1400 |
| HSM-500 | 500 | 300 | 15 | 3 | 3-5 | 86 | 2100*1500*1600 |
HSM-1000 | 1000 | 500 | 22 | 3*2 | 3-5 | 63 | 2600*2650*1900 |
OPTIONAL
| Open cover mode | Flip type (default) | ![]() |
|---|---|---|
| Translational (optional) | ![]() | |
| Feeding mode | Manual discharge (default) | Manual shaking of the screw rod pulls out the blocking tray to release the material.
|
| Pneumatic discharge (optional) | The cylinder pulls out the blocking tray to release the material.
|








