PRODUCTS
ACM Series Grinding System
Mill
MAIN PARAMETER
Model | ACM-10 | ACM-15 | ACM-20 | ACM-25 | ACM-30 | ACM-50 | ACM-60 |
---|---|---|---|---|---|---|---|
Capacity(kg/h) | 100~160 | 150~200 | 200~300 | 300~400 | 400~500 | 600~800 | 800~1000 |
Main power (kw) | 7.5 | 11 | 15 | 15 | 22 | 30 | 45 |
Classifier power (kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 |
Blower power(kw) | 7.5 | 11 | 15 | 22 | 22 | 30 | 45 |
Air consumption (m3/min) | 30 | 40 | 45 | 60 | 60 | 70 | 90 |
OPTIONAL
Main mill frequency conversion | (selection) | It can adjust the speed accurately and control the particle size of powder. |
---|---|---|
The mute of the main mill | (selection) | Reduce noise of main mill |
ATEX explosion protection system | (selection) | Reduce security risks |
Water separator | (selection) | Reduce the powder temperature and prevent product agglomeration. |
Filter screen type | Rotary screen (standard) | |
Vibrating screen (matching) | Less heat, more loose powder and high yield. | |
Weighing method | Semi automatic weighing (matching) | |
Full automatic weighing (matching) | ||
Dedusting box filtration mode | Bag spring type (standard)) | |
Cloth bag skeleton type (matching) | Easy disassembly cleaning machine | |
Filter cartridge (optional) | It is easy to disassemble and clean machine with high filtration precision and high matching requirements. | |
Super quiet fan | (selection) | Reduce fan noise |
Auxiliary feeding system | (selection) | Additives for additives |
Other Products